● Refrigeration Air Dryer Medium Pressure ● Refrigeration Air Dryer High Pressure ● Air Filters
Technical Specifications
| MODEL | CFM | Working pressure
Kg/cm 2 |
Conn. BSP | Refrigerant | Power Supply v/ph |
Condensor type |
Normal Power Consumption kw | Length mm |
Width mm |
Height mm |
Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IAD 015-16 | 15 | 16 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 550 | 32 |
| IAD 025-16 | 25 | 16 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 550 | 32 |
| IAD 045-16 | 45 | 16 | ½" | R 134a | 220/1 | Air | 0.37 | 400 | 500 | 550 | 35 |
| IAD 060-16 | 60 | 16 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 60 |
| IAD 080-16 | 80 | 16 | ¾" | R 134a | 220/1 | Air | 0.60 | 550 | 550 | 730 | 65 |
| IAD 100-16 | 100 | 16 | 1 ½" | R 134a | 220/1 | Air | 0.60 | 700 | 750 | 900 | 78 |
| IAD 150-16 | 150 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 90 |
| IAD 200-16 | 200 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 92 |
| IAD 250-16 | 250 | 16 | 1 ½" | R 22 | 220/1 | Air | 1.70 | 700 | 750 | 900 | 155 |
| IAD 300-14 | 300 | 14 | 2" | R134a/R 22 | 440/3 | Air | 1.70 | 900 | 770 | 1250 | 155 |
| IAD 400-14 | 400 | 14 | 2" | R134a/R 22 | 440/3 | Air | 2.30 | 1000 | 800 | 1500 | 164 |
| IAD 500-14 | 500 | 14 | 3" | R134a/R 22 | 440/3 | Air | 2.30 | 1500 | 1500 | 1750 | 250 |
| IAD 600-14 | 600 | 14 | 3" | R134a/R 22 | 440/3 | Air | 3.10 | 1500 | 1500 | 1750 | 250 |
| MODEL | IAD 015-16 | IAD 025-16 |
|---|---|---|
| CFM | 15 | 25 |
| Working pressure Kg/cm2 | 16 | 16 |
| Conn. BSP | ½" | ½" |
| Refrigerant | R 134a | R 134a |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.19 | 0.19 |
| Length mm | 400 | 400 |
| Width mm | 500 | 500 |
| Height mm | 550 | 550 |
| Weight kg | 32 | 32 |
| MODEL | IAD 045-16 | IAD 060-16 |
|---|---|---|
| CFM | 45 | 60 |
| Working pressure Kg/cm2 | 16 | 16 |
| Conn. BSP | ½" | ¾" |
| Refrigerant | R 134a | R 134a |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.37 | 0.37 |
| Length mm | 400 | 550 |
| Width mm | 500 | 550 |
| Height mm | 550 | 730 |
| Weight kg | 35 | 60 |
| MODEL | IAD 080-16 | IAD 100-16 |
|---|---|---|
| CFM | 80 | 100 |
| Working pressure Kg/cm2 | 16 | 16 |
| Conn. BSP | ¾" | 1 ½" |
| Refrigerant | R 134a | R 134a |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.60 | 0.60 |
| Length mm | 550 | 700 |
| Width mm | 550 | 750 |
| Height mm | 730 | 900 |
| Weight kg | 65 | 78 |
| MODEL | IAD 150-16 | IAD 200-16 |
|---|---|---|
| CFM | 150 | 200 |
| Working pressure Kg/cm2 | 16 | 16 |
| Conn. BSP | 1 ½" | 1 ½" |
| Refrigerant | R 22 | R 22 |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 1.40 | 1.40 |
| Length mm | 700 | 700 |
| Width mm | 750 | 750 |
| Height mm | 900 | 900 |
| Weight kg | 90 | 92 |
| MODEL | IAD 250-16 | IAD 300-14 |
|---|---|---|
| CFM | 250 | 300 |
| Working pressure Kg/cm2 | 16 | 14 |
| Conn. BSP | 1 ½" | 2" |
| Refrigerant | R 22 | R134a/R 22 |
| Power Supply v/ph | 220/1 | 440/3 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 1.70 | 1.70 |
| Length mm | 700 | 900 |
| Width mm | 750 | 770 |
| Height mm | 900 | 1250 |
| Weight kg | 155 | 155 |
| MODEL | IAD 400-14 | IAD 500-14 |
|---|---|---|
| CFM | 400 | 500 |
| Working pressure Kg/cm2 | 14 | 14 |
| Conn. BSP | 2" | 3" |
| Refrigerant | R134a/R 22 | R134a/R 22 |
| Power Supply v/ph | 440/3 | 440/3 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 2.30 | 2.30 |
| Length mm | 1000 | 1500 |
| Width mm | 800 | 1500 |
| Height mm | 1500 | 1750 |
| Weight kg | 164 | 250 |
| MODEL | IAD 600-14 |
|---|---|
| CFM | 600 |
| Working pressure Kg/cm2 | 14 |
| Conn. BSP | 3" |
| Refrigerant | R134a/R 22 |
| Power Supply v/ph | 440/3 |
| Condensor type | Air |
| Normal Power Consumption kw | 3.10 |
| Length mm | 1500 |
| Width mm | 1500 |
| Height mm | 1750 |
| Weight kg | 250 |
Technical Specifications
| MODEL | CFM | Working pressure Kg/cm 2 |
Conn. BSP | Refrigerant | Power Supply v/ph |
Condensor type |
Normal Power Consumption kw |
Length mm |
Width mm |
Height mm |
Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IAD 025-40 | 25 | 40 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 500 | 40 |
| IAD 045-40 | 45 | 40 | ½" | R 134a | 220/1 | Air | 0.19 | 400 | 500 | 500 | 45 |
| IAD 060-40 | 60 | 40 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 65 |
| IAD 080-40 | 80 | 40 | ¾" | R 134a | 220/1 | Air | 0.37 | 550 | 550 | 730 | 70 |
| IAD 100-40 | 100 | 40 | 1 ½" | R 134a | 220/1 | Air | 0.64 | 700 | 750 | 900 | 90 |
| IAD 150-40 | 150 | 40 | 1 ½" | R 22 | 220/1 | Air | 0.64 | 700 | 750 | 900 | 105 |
| IAD 200-40 | 200 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 120 |
| IAD 250-40 | 250 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
| IAD 300-40 | 300 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
| IAD 400-40 | 400 | 40 | 1 ½" | R 22 | 220/1 | Air | 1.40 | 700 | 750 | 900 | 130 |
| MODEL | IAD 025-40 | IAD 045-40 |
|---|---|---|
| CFM | 25 | 45 |
| Working pressure Kg/cm2 | 40 | 40 |
| Conn. BSP | ½" | ½" |
| Refrigerant | R 134a | R 134a |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.19 | 0.19 |
| Length mm | 400 | 400 |
| Width mm | 500 | 500 |
| Height mm | 500 | 500 |
| Weight kg | 40 | 45 |
| MODEL | IAD 060-40 | IAD 080-40 |
|---|---|---|
| CFM | 60 | 80 |
| Working pressure Kg/cm2 | 40 | 40 |
| Conn. BSP | ¾" | ¾" |
| Refrigerant | R 134a | R 134a |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.37 | 0.37 |
| Length mm | 550 | 550 |
| Width mm | 550 | 550 |
| Height mm | 730 | 730 |
| Weight kg | 65 | 70 |
| MODEL | IAD 100-40 | IAD 150-40 |
|---|---|---|
| CFM | 100 | 150 |
| Working pressure Kg/cm2 | 40 | 40 |
| Conn. BSP | 1 ½" | 1 ½" |
| Refrigerant | R 134a | R 22 |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 0.64 | 0.64 |
| Length mm | 700 | 700 |
| Width mm | 750 | 750 |
| Height mm | 900 | 900 |
| Weight kg | 90 | 105 |
| MODEL | IAD 200-40 | IAD 250-40 |
|---|---|---|
| CFM | 200 | 250 |
| Working pressure Kg/cm2 | 40 | 40 |
| Conn. BSP | 1 ½" | 1 ½" |
| Refrigerant | R 22 | R 22 |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 1.40 | 1.40 |
| Length mm | 700 | 700 |
| Width mm | 750 | 750 |
| Height mm | 900 | 900 |
| Weight kg | 120 | 130 |
| MODEL | IAD 300-40 | IAD 400-40 |
|---|---|---|
| CFM | 300 | 400 |
| Working pressure Kg/cm2 | 40 | 40 |
| Conn. BSP | 1 ½" | 1 ½" |
| Refrigerant | R 22 | R 22 |
| Power Supply v/ph | 220/1 | 220/1 |
| Condensor type | Air | Air |
| Normal Power Consumption kw | 1.40 | 1.40 |
| Length mm | 700 | 700 |
| Width mm | 750 | 750 |
| Height mm | 900 | 900 |
| Weight kg | 130 | 130 |


Technical Specifications
| MODEL | Element Grade |
Drain Type | Pipe Size BSP/NB |
Flow Rate (scfm) |
Condensor Type |
Housing Dimensions (mm) |
Weight (kgs) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | |||||||
| IAF 024 | P/A/C | IA / EA | ¼" | 15 | Air | 72 | 193 | 100 | - | 1 |
| IAF 100 | P/A/C | IA / EA | ½" | 60 | Air | 96 | 237 | 150 | - | 2 |
| IAF 250 | P/A/C | IA / EA | 31" | 150 | Air | 117 | 465 | 300 | - | 4 |
| IAF 600 | P/A/C | IA / EA | 1 ½" | 350 | Air | 117 | 530 | 425 | - | 4 |
| IAF 851 | P/A/C | IA / EA | 2" | 500 | Air | 170 | 722 | 480 | - | 11 |
| IAF 1210 | P/A/C | IA / EA | 2" | 710 | Air | 170 | 722 | 550 | - | 11 |
| IAF 1810 | P/A/C | IA / EA | 3" | 1065 | Air | 235 | 760 | 550 | - | 20 |
| IAF 2200 | P/A/C | IA / EA | 4" NB | 1200 | Air | 440 | 1325 | - | 800 | 75 |
| IAF 2600 | P/A/C | IA / EA | 4" NB | 1500 | Air | 650 | 1500 | - | 800 | 85 |
| IAF 3400 | P/A/C | IA / EA | 6" NB | 2000 | Air | 650 | 1500 | - | 800 | 85 |
| MODEL | IAF 024 | IAF 100 |
|---|---|---|
| Element Grade | P/A/C | P/A/C |
| Drain Type | IA / EA | IA / EA |
| Pipe Size BSP/NB | ¼" | ½" |
| Flow Rate (scfm) | 15 | 60 |
| Condensor Type | Air | Air |
| Housing Dimensions (mm) A | 72 | 96 |
| Housing Dimensions (mm) B | 193 | 237 |
| Housing Dimensions (mm) C | 100 | 150 |
| Housing Dimensions (mm) D | - | - |
| Weight (kgs) | 1 | 2 |
| MODEL | IAF 250 | IAF 600 |
|---|---|---|
| Element Grade | P/A/C | P/A/C |
| Drain Type | IA / EA | IA / EA |
| Pipe Size BSP/NB | 31" | 1 ½" |
| Flow Rate (scfm) | 150 | 350 |
| Condensor Type | Air | Air |
| Housing Dimensions (mm) A | 117 | 117 |
| Housing Dimensions (mm) B | 465 | 530 |
| Housing Dimensions (mm) C | 300 | 425 |
| Housing Dimensions (mm) D | - | - |
| Weight (kgs) | 4 | 4 |
| MODEL | IAF 851 | IAF 1210 |
|---|---|---|
| Element Grade | P/A/C | P/A/C |
| Drain Type | IA / EA | IA / EA |
| Pipe Size BSP/NB | 2" | 2" |
| Flow Rate (scfm) | 500 | 710 |
| Condensor Type | Air | Air |
| Housing Dimensions (mm) A | 170 | 170 |
| Housing Dimensions (mm) B | 722 | 722 |
| Housing Dimensions (mm) C | 480 | 550 |
| Housing Dimensions (mm) D | - | - |
| Weight (kgs) | 11 | 11 |
| MODEL | IAF 1810 | IAF 2200 |
|---|---|---|
| Element Grade | P/A/C | P/A/C |
| Drain Type | IA / EA | IA / EA |
| Pipe Size BSP/NB | 3" | 4" NB |
| Flow Rate (scfm) | 1065 | 1200 |
| Condensor Type | Air | Air |
| Housing Dimensions (mm) A | 235 | 440 |
| Housing Dimensions (mm) B | 760 | 1325 |
| Housing Dimensions (mm) C | 550 | - |
| Housing Dimensions (mm) D | - | 800 |
| Weight (kgs) | 20 | 75 |
| MODEL | IAF 2600 | IAF 3400 |
|---|---|---|
| Element Grade | P/A/C | P/A/C |
| Drain Type | IA / EA | IA / EA |
| Pipe Size BSP/NB | 4" NB | 6" NB |
| Flow Rate (scfm) | 1500 | 2000 |
| Condensor Type | Air | Air |
| Housing Dimensions (mm) A | 650 | 650 |
| Housing Dimensions (mm) B | 1500 | 1500 |
| Housing Dimensions (mm) C | - | - |
| Housing Dimensions (mm) D | 800 | 800 |
| Weight (kgs) | 85 | 85 |




We will get back to you within 24 hrs
Experts in the field of engineering for the compressors & vacuum pumps industry

Indo-Air pressurizes the air entering the compressor at 7-13 bar up to 40 bars with the IBH series booster air compressors in its production range.

Main part of Screw Compressor is Air-end, consisting of a pair of rotors. The male motor is driven by electric motor. Suction of air though Inlet filter and suction control valve.

The search for a reliable 100% Oil Free quality air has prompted INDO-AIR to come out with totally engineered, tested and high performance range of compessors.

The search for a reliable, 100% oil free quality air has prompted Indo-Air to introduce a totally engineered, tested and high performance range of compressors.

INDO-AIR Single-stage air compressors are designed for low pressure application. These compressors have cylinders of same size (regardless of the number of cylinders).

INDO-AIR Two - stage air compressors are designed for medium pressure application and are made of heavy-duty components to give optimum performance.